At Republic Packers and Movers, there are no hidden fees. Our rates are reasonable, and our costs are stated clearly so you do not have to worry about being slapped with extra charges when it is time to move.
Shifting Type | 50 to 100 KM | 100 to 500 KM | 500 to 1000 KM | 1000 to 1500 KM | Within 2500 KM |
---|---|---|---|---|---|
1 BHK House Shifting | Rs 6,500 - 11,500 | Rs. 11,500 - 16,500 | Rs. 20,500 - 25,500 | Rs. 25,500 - 30,500 | Rs. 30,500 - 35,500 |
2 BHK House Shifting | Rs 13,000 - 16,000 | Rs. 21,500 - 25,000 | Rs. 26,000 - 31,000 | Rs. 32,500 - 41,000 | Rs. 40,000 - 46,000 |
3 BHK House Shifting | Rs 15,500 - 18,500 | Rs. 25,500 - 30,500 | Rs. 35,500 - 40,500 | Rs. 45,500 - 50,500 | Rs. 50,500 - 65,500 |
Villa | Rs 26,000 - 31,000 | Rs. 36,000 - 42,000 | Rs. 50,500 - 65,000 | Rs. 60,000 - 75,000 | Rs. 75,500 - 90,000 |
Car Shifting | Rs. 9,000 - 11,500 | Rs. 12,000 - 14,500 | Rs. 17,000 - 20,000 | Rs. 21,000 - 25,000 | - |
Bike Shifting | Rs. 3,000 - 7,000 | Rs. 7,000 - 10,500 | Rs. 10,000 - 15,000 | Rs. 15,000 - 18,000 | - |
Note: This estimate is only for information. The actual cost may change based on equipment, furniture, road conditions, delivery time, and other factors.
Be it Packing or Moving across India, we Republic Packing and Moving Services stand out for smooth and professional services all over India.